2010 Alternates List

(As of March 9, 2010)
******************************************************************

  		Jim Popham	            Pewaukee 53072		367-1267  Prefers 9 holes
		Jim Schultz		    Sussex 53089		820-2568
		Lamar Cosby	            Waukesha 53188		542-8706 
  		Jack Sindorf		    Pewaukee 53072		691-4748
  		Harry Lewis		    Waukesha 53188		547-2238
		Joe Hamacher		    Waukesha 53188		366-4089  After June 1
		Tom Schoenauer	            Delafield 53018		646-7950
  		Leo Walk		    Pewaukee 53072	        691-2172  Prefers 18 holes
  		Jim Price		    Brookfield 53045		782-9032
		Steve Nick		    Menomonee Falls 53051	703-4042
  		Fahed Raad		    Elm Grove 53122		827-8435
  		Tim Payton		    Oconomowoc 5306	        567-3584
  		Dave Wild		    Brookfield 53005		853-0117
		Sam Edwards		    Brookfield 53045		782-4682  Prefers 9 holes
  		Dave George		    Pewaukee 53072		691-0791  Prefers 18 holes
		Ted DiCorpo		    Menomonee Falls 53051	790-1574
		Bob Zoulek		    Brookfield 53045		781-4350
		Dick Nero		    Brookfield 53005		781-5459
		Dennis Strom		    Brookfield 53045		781-6079
		Tom Crichton		    Pewaukee 53072		367-6724
		Dick Knutson		    Pewaukee 53072		691-1460
		Bob Johnson		    Waukesha 53188		547-7479
		

The names are listed as to their rank in seniority. As entries come in, the list will change reflecting the attained rank from previous years.


Return to Home Page


If you have any comments or suggestions regarding this web site, please write to me: EdMatarrese@juno.com
Revised March 9, 2010.